Pet Services Index · Monthly
Pet Services Index: October 2026
iPetzo lists 7,500 active pet service businesses in 12 categories across 16 states. Veterinarians is the largest category with 2,552 listings.
- 7,500Active listings
- 12Service categories
- 16States covered
- 0New listings in September 2026
Listings by category
Active listings per service category
| Category | Listings |
|---|---|
| Veterinarians | 2,552 |
| Dog Groomers | 1,342 |
| Pet Supply Stores | 929 |
| Dog Daycare | 910 |
| Dog Trainers | 526 |
| Emergency Vet Clinics | 410 |
| Pet Boarding & Kennels | 304 |
| Self-Serve Dog Washes | 166 |
| Pet Sitters & Dog Walkers | 142 |
| Mobile Pet Groomers | 83 |
| Pet Photographers | 72 |
| Cat Grooming & Boarding | 64 |
Top metros
The 20 cities with the most active listings
| City | Listings |
|---|---|
| Houston, TX | 172 |
| Austin, TX | 155 |
| Portland, OR | 152 |
| Las Vegas, NV | 151 |
| Seattle, WA | 138 |
| San Antonio, TX | 135 |
| San Diego, CA | 127 |
| Phoenix, AZ | 117 |
| Denver, CO | 114 |
| Charlotte, NC | 113 |
| Indianapolis, IN | 112 |
| Orlando, FL | 109 |
| Dallas, TX | 108 |
| Jacksonville, FL | 103 |
| Miami, FL | 99 |
| Tampa, FL | 96 |
| Atlanta, GA | 94 |
| Raleigh, NC | 93 |
| Columbus, OH | 90 |
| Nashville, TN | 86 |
Counts come from the live iPetzo directory when this page is generated and include only active listings. A listing counts once, in its main category.
New listings are those added to the directory during the previous calendar month, not counting the directory's initial import.